Elven Settlements
Chapter 16-20
# Scope
The Progression pages present the core Elvenar Buildings, Chapter by Chapter, with a particular emphasis on:
—Levels that will be released
—Building Footprints that change
—Population Requirement increases
—Production Rate increases
The Progression pages are fake tables.
Similar items from each of the chapter groups are nicely aligned if you’re using a desktop computer, but we’re forced to stack the information when you’re on a mobile.
# Elven Chapter 16
16 Embassies
36-37 8x8 2824 Main Hall Storage(54.0M)
36-37 5x4 700 Res Coins(13.0K/h 22h)
16-16 5x4 13.0K MRes Coins(22.2K/h for 22h)
34-35 5x5 575 Workshop Supplies(13.0K/h)
16-16 5x6 8307 MWorkshop Supplies(33.5K/h)
05-05 ________ Trader continues
34-37 ________ Barracks continues
36-37 7x4 874 Armory Weight(500x5) Orcs(2150d)
25-28 7x4 1004 Training Grounds (450/h 5 Slots)
17-20 ________ Mercenary Camp continues
28-31 _______ Marble Sentient continues
28-31 _______ Steel Sentient continues
28-31 _______ Planks Sentient continues
09-15 4x3 143 Crystal (342/3h)
10-15 4x4 155 Scrolls (458/3h)
10-15 3x4 129 Silk (342/3h)
08-15 4x5 271 Elixir (571/3h)
08-15 5x4 271 MDust (618/3h)
09-15 4x5 222 Gems (571/3h)
01-35 4x5 000 Watchtower Culture & Help
01-35 4x6 000 High Men Rank (50-500)
04-__ _x- 000 Tournaments
05-__ _x_ 000 Spire of Eternity
05-06 7x7 000 Central Place Capacity (100)
# Elven Chapter 17
17 Traders of Unur
38-39 8x8 8160 Main Hall Storage(80.0M)
38-39 4x5 900 Res Coins(14.4K/h 23.5h)
17-17 4x5 15.9K MRes Coins(26.0K/h 23.5h)
36-37 5x6 885 Workshop Supplies(19.0K/h)
17-17 6x5 14.8K MWorkshop Supplies(43.0K/h)
06-06 5x5 1250 Trader Unurium(Pop + Culture)
38-39 6x6 1337 Barracks Weight(500x5) Orcs(2800d)
38-39 4x7 1778 Armory Weight(560x5)
29-30 6x5 1694 Training Grounds (500/h 5 Slots)
21-22 5x6 1781 Mercenary Camp 500/h 5 Slots)
28-31 _______ Marble Sentient continues
28-31 _______ Steel Sentient continues
28-31 _______ Planks Sentient continues
01 3x2 092 Crystal (28/3h)
01 3x3 113 Scrolls (41/3h)
01 2x3 084 Silk (28/3h)
01 4x3 211 Elixir (56/3h)
01 4x3 192 Magic Dust (56/3h)
01 3x4 173 Gems (56/3h)
01 4x4 000 Tome (98.4S/Quest 1KPS/d)
01 3x3 000 GA (246K/3h Coins 3801 Pop
chapter 06 Settlement Warehouse
# Elven Chapter 18
18 Team Spirit
40-41 8x8 5235 Main Hall Storage(120M)
40-41 4x5 1000 Res Coins(18.5/h 24h)
18-18 4x5 19.2K MRes Coins(30.8K/h 24h)
38-39 6x5 930 Workshop Supplies(23.7K/h)
18-18 5x6 17.4K MWorkshop Supplies(50.0K/h)
07-07 6x5 3000 Trader Ascended Merchant
40-40 6x6 1178 Barracks Weight(550x5)
40-40 5x5 504 Armory Weight(660x5) Orcs(3100/d)
31-31 6x5 1948 Training Grounds (550/h 5 Slots)
23-23 4x7 2048 Mercenary Camp 550/h 5 Slots)
32-32 4x6 1548 Marble Ascended (880/3h)
32-32 4x6 1548 Steel Ascended (880/3h)
32-32 4x6 1548 Planks (880/3h)
01 3x2 092 Crystal (28/3h)
01 3x3 113 Scrolls (41/3h)
01 2x3 084 Silk (28/3h)
01 4x3 211 Elixir (56/3h)
01 4x3 192 Magic Dust (56/3h)
01 3x4 173 Gems (56/3h)
01 4x4 000 Tome (98.4S/Quest 1KPS/d)
01 3x3 000 GA (246K/3h Coins 3801 Pop
chapter 06 Settlement Warehouse
# Elven Chapter 19
19 Revenge of the Exile
42-43 8x8 7852 Main Hall Storage(160M)
42x43 6x4 1500 Res Coins(26.9K/h 24h)
19-19 6x4 27.9K MRes Coins(45.8K/h 24h)
40-41 5x6 1148 Workshop Supplies(29.7K/h)
19-19 5x6 24.0K MWorkshop Supplies(63.0K/h)
08-08 5x6 3000 Trader Ascended Merchant
41-41 7x6 6020 Barracks Weight(690x5)
41-41 5x5 3273 Armory Weight(830x5) Orcs 4000/d)
32-32 5x6 2241 Training Grounds 690/h 5 Slots)
24-24 4x7 2355 Mercenary Camp 690/h 5 Slots)
33-33 4x6 3527 Marble Ascended (1090/3h)
33-33 4x6 3527 Steel Ascended (1090/3h)
33-33 6x4 3527 Planks Ascended (1090/3h)
36-__ 5x6 8000 Crystal (1740/3h)
36-__ 6x5 8000 Scrolls (1740/3h)
36-__ 5x6 8000 Silk (1740/3h)
36-__ 5x7 9000 Elixir (1480/3h)
36-__ 5x7 9000 MDust (1480/3h)
36-__ 5x7 9000 Gems (1480/3h)
01-35 3x7 000 Tournament Fan Curve
Seeds (1/Tour Pt) Decay (9.1%-1%)
01-35 6x3 000 Altar of Eternity
HR (38-373/3h) Seeds (1-83/Chest)
22-00 8X8 750 Whale Bay
# Elven Chapter 20
20 The Power of Music
44-45 8x8 9000 Main Hall Storage(200M)
44-45 6x4 1700 Res Coins(33.6K/h 24h)
20-20 6x4 33.8K MRes Coins(57.5K/h 24h)
44-45 7x4 1000 Workshop Supplies(43.3K/h)
20-20 7x4 29.0K MWorkshop Supplies(74.0K/h)
09-09 6x6 4000 Trader Ascended Merchant
42-42 7x6 3762 Barracks Weight(860x5)
42-42 5x6 5845 Armory Weight(1040x5) (Orcs 5200/d)
32-32 ________ Training Grounds continues
25-25 6x5 612 Mercenary Camp (860/h 5 Slots)
34-34 6x4 4679 Marble Ascended (1350/3h)
34-34 4x6 4679 Steel Ascended (1350/3h)
34-34 4x6 4679 Planks (1350/3h)
34-34 6x5 4000 Crystal (1300/3h)
34-34 5x6 4000 Scrolls (1300/3h)
34-34 5x6 4000 Silk (1300/3h)
34-34 5x7 3000 Elixir (1330/3h)
34-34 5x7 3250 MDust (1240/3h)
34-34 5x7 3000 Gems (1330/3h)
01-35 4x7 000 Ancestral Resting Place
TMages (24-249/3h) Decay (9.1%-1%)
01-35 6x3 000 Scouts’ Tavern
Scouting (94%-40%) Help (Chests 4-7)
22-00 8X8 750 Whale Bay
# Wiki Links
Elvenar Wiki >> Next
01-49 Main Hall Storage & Visitation Buffs
01-49 Residence (Population & Coins)
01-20 Magic Residence (Pop & Coins)
01-49 Workshop (Supplies)
01-20 Magic Workshop (Supplies)
01-09 Trader Global (Tier 1, Sentient, Ascended)
01-44 Barracks (Balanced Combat)
01-44 Armory (Squad Size & Time)
01-35 Training Grounds (Close Combat)
01-27 Mercenary Camp (Far Combat)
01-36 Marble
01-36 Steel
01-36 Planks
01-36 Crystal
01-36 Scrolls
01-36 Silk
01-36 Elixir
01-36 Magic Dust
01-36 Gems
04-22 Ancient Wonders (2 per Chapter)
05-22 Settlements (Guest Race Portals)